When buying a new bike, mileage is one of the biggest deciding factors for Indian riders. Whether you’re a college student, office commuter, delivery executive, or someone who travels long distances every day, choosing a fuel-efficient motorcycle can help you save thousands of rupees on fuel every year.With petrol prices continuing to fluctuate, owning a bike that delivers excellent mileage has become more important than ever. Fortunately, several manufacturers, including Bajaj, Hero, Honda, and TVS, offer motorcycles that combine impressive fuel efficiency with reliability, comfort, and low maintenance.In this guide, we’ll explore the Best mileage bikes in India, compare their features, and help you choose the right bike for your daily needs.
A bike with good mileage doesn’t just reduce your fuel expenses—it also lowers your overall cost of ownership. If you ride around 40 to 60 km every day, even a small difference in mileage can lead to significant Mileage Bikes savings over the course of a year.
Fuel-efficient bikes are ideal for:
Apart from fuel economy, these motorcycles are generally easier to maintain and offer excellent long-term reliability.
The Bajaj Platina 100 has earned a reputation as one of India’s most fuel-efficient motorcycles. Built for everyday commuting, it offers a smooth riding experience, comfortable suspension, and excellent fuel economy.
Key Highlights
Best For: Daily commuters and budget buyers.
The Hero Splendor Plus has remained one of India’s highest-selling motorcycles for decades. It is trusted for its reliability, simple design, and impressive mileage.
Key Highlights
Best For: Families, office commuters, and rural users.
Honda’s Shine 100 is a practical commuter motorcycle that offers refined engine performance along with excellent fuel efficiency.
Key Highlights
Best For: Urban commuters.
The Bajaj CT 110X is designed for riders who frequently travel on rough roads. It combines durability with impressive mileage.
Key Highlights
Best For: Village roads and daily heavy usage.
The TVS Sport is known for balancing sporty styling with excellent fuel efficiency.
Key Highlights
Best For: Young riders and city commuting.
The Hero HF Deluxe is another dependable commuter bike offering low running costs and easy maintenance.
Key Highlights
Best For: Everyday commuting.
If you’re looking for better performance without compromising fuel efficiency, the Honda SP125 is an excellent choice.
Key Highlights
Best For: Riders seeking both performance and mileage.
The TVS Raider has become popular thanks to its modern styling, technology, and fuel-efficient engine.
Key Highlights
Best For: Riders who want style and practicality.
The Bajaj Freedom 125 introduces CNG technology, offering one of the lowest running costs in India.
Key Highlights
Best For: High-mileage daily riders.
| Bike | Engine | Approx. Mileage |
|---|---|---|
| Bajaj Platina 100 | 102cc | 75–80 km/l |
| Hero Splendor Plus | 97.2cc | 70–75 km/l |
| Honda Shine 100 | 99cc | 65–70 km/l |
| Bajaj CT 110X | 115cc | 70 km/l |
| TVS Sport | 110cc | 70–75 km/l |
| Hero HF Deluxe | 97cc | 70 km/l |
| Honda SP125 | 124cc | 60–65 km/l |
| TVS Raider 125 | 125cc | 60–65 km/l |
| Bajaj Pulsar N125 | 124cc | 55–60 km/l |
| Bajaj Freedom 125 | 125cc | Excellent CNG fuel efficiency |
Even the most fuel-efficient motorcycle requires proper care to deliver its best performance. Here are a few simple tips to improve mileage:
Small maintenance habits can make a noticeable difference in fuel efficiency over time.
Brand:
Brand:
Brand:
| CHETAK C3503 | |
|---|---|
| Ex showroom Price | ₹ 1,21,807/- |
| Life Tax and Road Tax | ₹ 350/- |
| Insurance | ₹ 5,250 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679 /- |
| On Road Price before Subsidie | ₹ 1,29,502/- |
| PM E-Drive Subsidie | ₹ 5000/- |
| On Road Price after Subsidie | ₹ 124,502/- |
| CHETAK 3502 | |
|---|---|
| Ex showroom Price | ₹ 1,35,306/- |
| Life Tax and Road Tax | ₹ 350/- |
| Insurance | ₹ 5,250 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679 /- |
| On Road Price before Subsidie | ₹ 1,43,001/- |
| PM E-Drive Subsidie | ₹ 5000/- |
| On Road Price after Subsidie | ₹ 138,001/- |
| CHETAK 3501 | |
|---|---|
| Ex showroom Price | ₹ 1,47,507/- |
| Life Tax and Road Tax | ₹ 350/- |
| Insurance | ₹ 5,250/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679 /- |
| On Road Price before Subsidie | ₹ 1,55,202/- |
| PM E-Drive Subsidie | ₹ 5000/- |
| On Road Price after Subsidies | ₹ 1,50,202/- |
| CHETAK 3001 | |
|---|---|
| Ex showroom Price | ₹ 1,11,006/- |
| Life Tax and Road Tax | ₹ 350/- |
| Insurance | ₹ 4,250/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679 /- |
| On Road Price before Subsidies | ₹ 1,17,701/- |
| PM E-Drive Subsidies | ₹ 5000/- |
| On Road Price after Subsidies | ₹ 1,12,701/- |
| CHETAK C2501 | |
|---|---|
| Ex showroom Price | ₹ 96,504/- |
| Life Tax and Road Tax | ₹ 350/- |
| Insurance | ₹ 4,150/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679/- |
| On Road Price before Subsidies | ₹ 1,03,099/- |
| PM E-Drive Subsidies | ₹ 5000/- |
| On Road Price after Subsidies | ₹ 98,099/- |
| PULSAR N 160 SPLIT SEAT USD | |
|---|---|
| Ex showroom Price | ₹ 1,29,352/- |
| Life Tax and Road Tax | ₹ 16,547/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 1,58,845/- |
| PULSAR N 160 SPLIT SEAT USD | |
|---|---|
| Ex showroom Price | ₹ 1,29,352/- |
| Life Tax and Road Tax | ₹ 16,547/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 1,58,845/- |
| DOMINAR D 400 -350 CC | |
|---|---|
| Ex showroom Price | ₹ 2,04,370/- |
| Life Tax and Road Tax | ₹ 25,549/- |
| Insurance | ₹ 10,500/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 2,43,390/- |
| DOMINAR D 250 OBD2B | |
|---|---|
| Ex showroom Price | ₹ 1,82,924/- |
| Life Tax and Road Tax | ₹ 22,976/- |
| Insurance | ₹ 10,250/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 2,19,121/- |
| PULSAR NS400 Z – 350 CC | |
|---|---|
| Ex showroom Price | ₹ 1,82,174/- |
| Life Tax and Road Tax | ₹ 22,886/- |
| Insurance | ₹ 10,500/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 2,18,531/- |
| PULSAR RS 200 | |
|---|---|
| Ex showroom Price | ₹ 1,76,263/- |
| Life Tax and Road Tax | ₹ 22,177/- |
| Insurance | ₹ 10,250/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679/- |
| On Road Price | ₹ 2,10,785/- |
| AVENGER 160 STREET | |
|---|---|
| Ex showroom Price | ₹ 1,11,687/- |
| Life Tax and Road Tax | ₹ 14,427 /- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,39,060/- |
| PULSAR N250 | |
|---|---|
| Ex showroom Price | ₹ 1,38,343/- |
| Life Tax and Road Tax | ₹ 17,626/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,68,915/- |
| PULSAR 180 LED |
|
|---|---|
| Ex showroom Price | ₹ 1,22,372/- |
| Life Tax and Road Tax | ₹ 15,710 /- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 1,51,028/- |
| PULSAR N 160 SINGLE SEAT USD | |
|---|---|
| Ex showroom Price | ₹ 1,25,233/- |
| Life Tax and Road Tax | ₹ 16,053/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,54,232/- |
| PULSAR NS 160 BASE | |
|---|---|
| Ex showroom Price | ₹ 1,23,576/- |
| Life Tax and Road Tax | ₹ 15,854/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,52,376/- |
| PULSAR NS 200 BASE | |
|---|---|
| Ex showroom Price | ₹ 1,35,966/- |
| Life Tax and Road Tax | ₹ 17,341/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 1,66,253/- |
| PULSAR NS 160 DUAL CHANNEL USD | |
|---|---|
| Ex showroom Price | ₹ 1,31,959/- |
| Life Tax and Road Tax | ₹ 16,860/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,61,765/- |
| PULSAR NS 125 RIDE MODES | |
|---|---|
| Ex showroom Price | ₹ 99,999 /- |
| Life Tax and Road Tax | ₹ 11,025 /- |
| Insurance | ₹ 5,650 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 1,19,645 /- |
| PULSAR NS 125 ANALOGUE | |
|---|---|
| Ex showroom Price | ₹ 94,070/- |
| Life Tax and Road Tax | ₹ 10,432 /- |
| Insurance | ₹ 5,650 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,13,123/- |
| AVENGER 220 CRUISE | |
|---|---|
| Ex showroom Price | ₹ 1,29,995/- |
| Life Tax and Road Tax | ₹ 16,624/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 1,59,565/- |
| PULSAR 220F |
|
|---|---|
| Ex showroom Price | ₹ 1,33,434 /- |
| Life Tax and Road Tax | ₹ 17,037 /- |
| Insurance | ₹ 9,975 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,63,417 /- |
| PULSAR 150 TWIN DISE LED | |
|---|---|
| Ex showroom Price | ₹ 1,16,083/- |
| Life Tax and Road Tax | ₹ 14,955/- |
| Insurance | ₹ 5,750 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,39,759/- |
| PULSAR 150 STD DIGITAL LED | |
|---|---|
| Ex showroom Price | ₹ 1,12,625/- |
| Life Tax and Road Tax | ₹ 14,540/- |
| Insurance | ₹ 5,750/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,35,886/- |
| PULSAR 150 STD ANALOGUE LED | |
|---|---|
| Ex showroom Price | ₹ 1,09,374/- |
| Life Tax and Road Tax | ₹ 14,150/- |
| Insurance | ₹ 5,750/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,32,245 /- |
| PULSAR 125 SPLIT LED | |
|---|---|
| Ex showroom Price | ₹ 96,500/- |
| Life Tax and Road Tax | ₹ 10,675 /- |
| Insurance | ₹ 5,650/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,467/- |
| On Road Price | ₹ 1,15,708/- |
| PULSAR 125 SINGLE LED | |
|---|---|
| Ex showroom Price | ₹ 94,441/- |
| Life Tax and Road Tax | ₹ 10,469/- |
| Insurance | ₹ 5,650/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,467 /- |
| On Road Price | ₹ 1,13,443 /- |
| PULSAR 125 NEON LED | |
|---|---|
| Ex showroom Price | ₹ 89,757/- |
| Life Tax and Road Tax | ₹ 10,001/- |
| Insurance | ₹ 5,650/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,467/- |
| On Road Price | ₹ 1,08,291 /- |
| PLATINA 110 DRUM NXT | |
|---|---|
| Ex showroom Price | ₹ 73,083/- |
| Life Tax and Road Tax | ₹ 8,333/- |
| Insurance | ₹ 5,450 /- |
| Handling charges | ₹ 1,416/- |
| Accessories | ₹ 679/- |
| On Road Price | ₹ 88,961/- |
| PLATINA 100 ES NXT | |
|---|---|
| Ex showroom Price | ₹ 70,676/- |
| Life Tax and Road Tax | ₹ 8,093/- |
| Insurance | ₹ 5,450 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679/- |
| On Road Price | ₹ 86,961/- |
| CT-110 X NXT | |
|---|---|
| Ex showroom Price | ₹ 70,788 /- |
| Life Tax and Road Tax | ₹ 8,104 /- |
| Insurance | ₹ 5,450 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679 /- |
| On Road Price | ₹ 86,437 /- |
| Platina 100 ES NXT | |
|---|---|
| Ex showroom Price | ₹ 70,676 /- |
| Life Tax and Road Tax | ₹ 8,093 /- |
| Insurance | ₹ 5,450 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679 /- |
| On Road Price | ₹ 86,314 /- |