The Bajaj Pulsar 150 continues to be a favorite among Indian riders, combining everyday practicality with sporty performance. Its muscular fuel tank, aggressive headlamp design, and sporty graphics give it a bold street presence that appeals to both young and mature riders. Powered by a 149.5cc DTS-i engine, the Pulsar 150 offers a perfect balance of power and mileage, making it ideal for daily commuting as well as occasional long rides. The engine produces smooth acceleration and minimal vibrations, even at higher speeds. The bike features a comfortable upright seating posture, making long journeys less tiring for both rider and pillion. Its front disc brakes, telescopic front suspension, and rear twin shock absorbers ensure confident handling and a stable ride across different terrains. The semi-digital instrument cluster provides essential information with clarity, while the stylish alloy wheels and sharp tail design add to its visual appeal. With low maintenance costs and wide availability of service centers, the Pulsar 150 remains a hassle-free ownership experience. Overall, the Pulsar 150 is a value-packed motorcycle that delivers performance, style, comfort, and reliability in one smart package.
| CHETAK C3503 | |
|---|---|
| Ex showroom Price | ₹ 1,21,807/- |
| Life Tax and Road Tax | ₹ 350/- |
| Insurance | ₹ 5,250 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679 /- |
| On Road Price before Subsidie | ₹ 1,29,502/- |
| PM E-Drive Subsidie | ₹ 5000/- |
| On Road Price after Subsidie | ₹ 124,502/- |
| CHETAK 3502 | |
|---|---|
| Ex showroom Price | ₹ 1,35,306/- |
| Life Tax and Road Tax | ₹ 350/- |
| Insurance | ₹ 5,250 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679 /- |
| On Road Price before Subsidie | ₹ 1,43,001/- |
| PM E-Drive Subsidie | ₹ 5000/- |
| On Road Price after Subsidie | ₹ 138,001/- |
| CHETAK 3501 | |
|---|---|
| Ex showroom Price | ₹ 1,47,507/- |
| Life Tax and Road Tax | ₹ 350/- |
| Insurance | ₹ 5,250/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679 /- |
| On Road Price before Subsidie | ₹ 1,55,202/- |
| PM E-Drive Subsidie | ₹ 5000/- |
| On Road Price after Subsidies | ₹ 1,50,202/- |
| CHETAK 3001 | |
|---|---|
| Ex showroom Price | ₹ 1,11,006/- |
| Life Tax and Road Tax | ₹ 350/- |
| Insurance | ₹ 4,250/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679 /- |
| On Road Price before Subsidies | ₹ 1,17,701/- |
| PM E-Drive Subsidies | ₹ 5000/- |
| On Road Price after Subsidies | ₹ 1,12,701/- |
| CHETAK C2501 | |
|---|---|
| Ex showroom Price | ₹ 96,504/- |
| Life Tax and Road Tax | ₹ 350/- |
| Insurance | ₹ 4,150/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679/- |
| On Road Price before Subsidies | ₹ 1,03,099/- |
| PM E-Drive Subsidies | ₹ 5000/- |
| On Road Price after Subsidies | ₹ 98,099/- |
| PULSAR N 160 SPLIT SEAT USD | |
|---|---|
| Ex showroom Price | ₹ 1,29,352/- |
| Life Tax and Road Tax | ₹ 16,547/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 1,58,845/- |
| PULSAR N 160 SPLIT SEAT USD | |
|---|---|
| Ex showroom Price | ₹ 1,29,352/- |
| Life Tax and Road Tax | ₹ 16,547/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 1,58,845/- |
| DOMINAR D 400 -350 CC | |
|---|---|
| Ex showroom Price | ₹ 2,04,370/- |
| Life Tax and Road Tax | ₹ 25,549/- |
| Insurance | ₹ 10,500/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 2,43,390/- |
| DOMINAR D 250 OBD2B | |
|---|---|
| Ex showroom Price | ₹ 1,82,924/- |
| Life Tax and Road Tax | ₹ 22,976/- |
| Insurance | ₹ 10,250/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 2,19,121/- |
| PULSAR NS400 Z – 350 CC | |
|---|---|
| Ex showroom Price | ₹ 1,82,174/- |
| Life Tax and Road Tax | ₹ 22,886/- |
| Insurance | ₹ 10,500/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 2,18,531/- |
| PULSAR RS 200 | |
|---|---|
| Ex showroom Price | ₹ 1,76,263/- |
| Life Tax and Road Tax | ₹ 22,177/- |
| Insurance | ₹ 10,250/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679/- |
| On Road Price | ₹ 2,10,785/- |
| AVENGER 160 STREET | |
|---|---|
| Ex showroom Price | ₹ 1,11,687/- |
| Life Tax and Road Tax | ₹ 14,427 /- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,39,060/- |
| PULSAR N250 | |
|---|---|
| Ex showroom Price | ₹ 1,38,343/- |
| Life Tax and Road Tax | ₹ 17,626/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,68,915/- |
| PULSAR 180 LED |
|
|---|---|
| Ex showroom Price | ₹ 1,22,372/- |
| Life Tax and Road Tax | ₹ 15,710 /- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 1,51,028/- |
| PULSAR N 160 SINGLE SEAT USD | |
|---|---|
| Ex showroom Price | ₹ 1,25,233/- |
| Life Tax and Road Tax | ₹ 16,053/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,54,232/- |
| PULSAR NS 160 BASE | |
|---|---|
| Ex showroom Price | ₹ 1,23,576/- |
| Life Tax and Road Tax | ₹ 15,854/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,52,376/- |
| PULSAR NS 200 BASE | |
|---|---|
| Ex showroom Price | ₹ 1,35,966/- |
| Life Tax and Road Tax | ₹ 17,341/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 1,66,253/- |
| PULSAR NS 160 DUAL CHANNEL USD | |
|---|---|
| Ex showroom Price | ₹ 1,31,959/- |
| Life Tax and Road Tax | ₹ 16,860/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,61,765/- |
| PULSAR NS 125 RIDE MODES | |
|---|---|
| Ex showroom Price | ₹ 99,999 /- |
| Life Tax and Road Tax | ₹ 11,025 /- |
| Insurance | ₹ 5,650 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 1,19,645 /- |
| PULSAR NS 125 ANALOGUE | |
|---|---|
| Ex showroom Price | ₹ 94,070/- |
| Life Tax and Road Tax | ₹ 10,432 /- |
| Insurance | ₹ 5,650 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,13,123/- |
| AVENGER 220 CRUISE | |
|---|---|
| Ex showroom Price | ₹ 1,29,995/- |
| Life Tax and Road Tax | ₹ 16,624/- |
| Insurance | ₹ 9,975/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555 /- |
| On Road Price | ₹ 1,59,565/- |
| PULSAR 220F |
|
|---|---|
| Ex showroom Price | ₹ 1,33,434 /- |
| Life Tax and Road Tax | ₹ 17,037 /- |
| Insurance | ₹ 9,975 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,63,417 /- |
| PULSAR 150 TWIN DISE LED | |
|---|---|
| Ex showroom Price | ₹ 1,16,083/- |
| Life Tax and Road Tax | ₹ 14,955/- |
| Insurance | ₹ 5,750 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,39,759/- |
| PULSAR 150 STD DIGITAL LED | |
|---|---|
| Ex showroom Price | ₹ 1,12,625/- |
| Life Tax and Road Tax | ₹ 14,540/- |
| Insurance | ₹ 5,750/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,35,886/- |
| PULSAR 150 STD ANALOGUE LED | |
|---|---|
| Ex showroom Price | ₹ 1,09,374/- |
| Life Tax and Road Tax | ₹ 14,150/- |
| Insurance | ₹ 5,750/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,555/- |
| On Road Price | ₹ 1,32,245 /- |
| PULSAR 125 SPLIT LED | |
|---|---|
| Ex showroom Price | ₹ 96,500/- |
| Life Tax and Road Tax | ₹ 10,675 /- |
| Insurance | ₹ 5,650/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,467/- |
| On Road Price | ₹ 1,15,708/- |
| PULSAR 125 SINGLE LED | |
|---|---|
| Ex showroom Price | ₹ 94,441/- |
| Life Tax and Road Tax | ₹ 10,469/- |
| Insurance | ₹ 5,650/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,467 /- |
| On Road Price | ₹ 1,13,443 /- |
| PULSAR 125 NEON LED | |
|---|---|
| Ex showroom Price | ₹ 89,757/- |
| Life Tax and Road Tax | ₹ 10,001/- |
| Insurance | ₹ 5,650/- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,467/- |
| On Road Price | ₹ 1,08,291 /- |
| PLATINA 110 DRUM NXT | |
|---|---|
| Ex showroom Price | ₹ 73,083/- |
| Life Tax and Road Tax | ₹ 8,333/- |
| Insurance | ₹ 5,450 /- |
| Handling charges | ₹ 1,416/- |
| Accessories | ₹ 679/- |
| On Road Price | ₹ 88,961/- |
| PLATINA 100 ES NXT | |
|---|---|
| Ex showroom Price | ₹ 70,676/- |
| Life Tax and Road Tax | ₹ 8,093/- |
| Insurance | ₹ 5,450 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679/- |
| On Road Price | ₹ 86,961/- |
| CT-110 X NXT | |
|---|---|
| Ex showroom Price | ₹ 70,788 /- |
| Life Tax and Road Tax | ₹ 8,104 /- |
| Insurance | ₹ 5,450 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679 /- |
| On Road Price | ₹ 86,437 /- |
| Platina 100 ES NXT | |
|---|---|
| Ex showroom Price | ₹ 70,676 /- |
| Life Tax and Road Tax | ₹ 8,093 /- |
| Insurance | ₹ 5,450 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 679 /- |
| On Road Price | ₹ 86,314 /- |