The Bajaj Freedom 125 is a revolutionary step in two-wheeler mobility, proudly holding the title of the world’s first CNG-powered motorcycle. Designed to tackle rising fuel costs and reduce emissions, this bike offers a dual-fuel system that seamlessly switches between CNG and petrol. Its 125cc engine delivers reliable performance while providing unmatched fuel efficiency –
| PULSAR N 160 SINGLE SEAT SC |
|
|---|---|
| Ex showroom Price | ₹ 1,13,133 /- |
| Life Tax and Road Tax | ₹ 14,601 /- |
| Insurance | ₹ 9,811 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,40,986 /- |
| PULSAR N 160 SINGLE SEAT SC |
|
|---|---|
| Ex showroom Price | ₹ 1,13,133 /- |
| Life Tax and Road Tax | ₹ 14,601 /- |
| Insurance | ₹ 9,811 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,40,986 /- |
| PULSAR NS 160 UG OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 1,28,296 /- |
| Life Tax and Road Tax | ₹ 16,420 /- |
| Insurance | ₹ 9,917 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,58,075 /- |
| DOMINAR D 400 OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 2,39,176 /- |
| Life Tax and Road Tax | ₹ 29,726 /- |
| Insurance | ₹ 19,914 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 2,92,258 /- |
| DOMINAR D 250 OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 1,77,124 /- |
| Life Tax and Road Tax | ₹ 22,280 /- |
| Insurance | ₹ 10,263 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 2,13,108 /- |
| PULSAR NS400 Z OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 1,92,794 /- |
| Life Tax and Road Tax | ₹ 24,160 /- |
| Insurance | ₹ 19,574 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 2,39,970 /- |
| PULSAR RS 200 | |
|---|---|
| Ex showroom Price | ₹ 1,71,330 /- |
| Life Tax and Road Tax | ₹ 21,585 /- |
| Insurance | ₹ 10,222 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,150 /- |
| On Road Price | ₹ 2,05,703 /- |
| AVENGER 160 STREET OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 1,11,687 /- |
| Life Tax and Road Tax | ₹ 14,427 /- |
| Insurance | ₹ 9,802 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,39,358 /- |
| PULSAR N250 OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 1,33,470 /- |
| Life Tax and Road Tax | ₹ 17,041 /- |
| Insurance | ₹ 9,954 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,63,907 /- |
| PULSAR N 160 SPLIT SEAT USD |
|
|---|---|
| Ex showroom Price | ₹ 1,26,290 /- |
| Life Tax and Road Tax | ₹ 16,180 /- |
| Insurance | ₹ 9,903 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,55,814 /- |
| PULSAR N 160 SPLIT SEAT DC |
|
|---|---|
| Ex showroom Price | ₹ 1,19,080 /- |
| Life Tax and Road Tax | ₹ 15,315 /- |
| Insurance | ₹ 9,854 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,47,690 /- |
| PULSAR NS 200 UG OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 1,40,343 /- |
| Life Tax and Road Tax | ₹ 17,866 /- |
| Insurance | ₹ 10,003 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,71,655 /- |
| PULSAR NS 200 BASE OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 1,32,496 /- |
| Life Tax and Road Tax | ₹ 16,925 /- |
| Insurance | ₹ 9,948 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,62,811 /- |
| PULSAR NS 160 BASE OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 1,20,289 /- |
| Life Tax and Road Tax | ₹ 15,460 /- |
| Insurance | ₹ 9,862 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,49,053 /- |
| PULSAR NS 125 ABS OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 1,03,887 |
| Life Tax and Road Tax | ₹ 13,491 |
| Insurance | ₹ 5,571 |
| Handling charges | ₹ 1,416 |
| Accessories | ₹ 2,026 |
| On Road Price | ₹ 1,26,391 |
| PULSAR NS 125 OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 99,279 /- |
| Life Tax and Road Tax | ₹ 10,953 /- |
| Insurance | ₹ 5,541 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,19,215 /- |
| PULSAR NS 125 Base OBD2B | |
|---|---|
| Ex showroom Price | ₹ 92,182 /- |
| Life Tax and Road Tax | ₹ 10,243 /- |
| Insurance | ₹ 5,492 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,11,359 /- |
| PULSAR 220F NG OBD2B | |
|---|---|
| Ex showroom Price | ₹ 1,27,387 /- |
| Life Tax and Road Tax | ₹ 16,311 /- |
| Insurance | ₹ 9,912 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,57,052 /- |
| PULSAR 150 TD NG OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 1,10,389 /- |
| Life Tax and Road Tax | ₹ 14,272 /- |
| Insurance | ₹ 5,614 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,33,717 /- |
| PULSAR 150 STD NG OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 1,06,879 /- |
| Life Tax and Road Tax | ₹ 13,850 /- |
| Insurance | ₹ 5,590 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,29,761 /- |
| PULSAR 150 STD USB OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 1,03,858 /- |
| Life Tax and Road Tax | ₹ 13,488 /- |
| Insurance | ₹ 5,571 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 2,026 /- |
| On Road Price | ₹ 1,26,358 /- |
| PULSAR 125 SPLIT OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 89,857 /- |
| Life Tax and Road Tax | ₹ 10,011 /- |
| Insurance | ₹ 5,477 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,888 /- |
| On Road Price | ₹ 1,08,649 /- |
| PULSAR 125 SINGLE OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 88,081 /- |
| Life Tax and Road Tax | ₹ 9,833 /- |
| Insurance | ₹ 5,464 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,888 /- |
| On Road Price | ₹ 1,06,683 /- |
| PULSAR 125 NEON OBD2B |
|
|---|---|
| Ex showroom Price | ₹ 81,538 /- |
| Life Tax and Road Tax | ₹ 9,179 /- |
| Insurance | ₹ 5,419 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,888 /- |
| On Road Price | ₹ 99,440 /- |
| Freedom 125 NG04 DISC LED | |
|---|---|
| Ex showroom Price | ₹ 1,02,306 /- |
| Life Tax and Road Tax | ₹ 13,302 /- |
| Insurance | ₹ 5,560 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,888 /- |
| On Road Price | ₹ 1,24,472 /- |
| Freedom 125 NG04 DRUM | |
|---|---|
| Ex showroom Price | ₹ 83,869 /- |
| Life Tax and Road Tax | ₹ 9,412 /- |
| Insurance | ₹ 5,436 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,888 /- |
| On Road Price | ₹ 1,02,020 /- |
| PLATINA 110 DRUM NXT | |
|---|---|
| Ex showroom Price | ₹ 69,526 /- |
| Life Tax and Road Tax | ₹ 7,978 /- |
| Insurance | ₹ 5,338 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,150 /- |
| On Road Price | ₹ 85,408 /- |
| PLATINA 100 ES NXT | |
|---|---|
| Ex showroom Price | ₹ 67,213 /- |
| Life Tax and Road Tax | ₹ 7,746 /- |
| Insurance | ₹ 5,323 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,150 /- |
| On Road Price | ₹ 82,848 /- |
| CT-110 X NXT | |
|---|---|
| Ex showroom Price | ₹ 67,213 |
| Life Tax and Road Tax | ₹ 7,746 |
| Insurance | ₹ 5,323 |
| Handling charges | ₹ 1,416 |
| Accessories | ₹ 1,150 |
| On Road Price | ₹ 82,848 |
| Platina 100 ES NXT | |
|---|---|
| Ex showroom Price | ₹ 67,213 /- |
| Life Tax and Road Tax | ₹ 7,746 /- |
| Insurance | ₹ 5,323 /- |
| Handling charges | ₹ 1,416 /- |
| Accessories | ₹ 1,150 /- |
| On Road Price | ₹ 82,848 /- |